Dear Student/ Parent
The RTGS details are given below:
Sender’s Information (Mandatory): Admission Token No/ Roll No. – Name of the student – Class XI (Eg.: if your admission token no is 0111/ Roll no 100111 and name is Raj Kumar then it should be mentioned as : ADMISSION-0111-RAJ KUMAR – XI or ADMISSION-100111-RAJ KUMAR – XI)
Beneficiary Name | JAWAHAR VIDYA MANDIR |
---|---|
Account No. | 480101010014002 |
Bank Name | UNION BANK OF INDIA |
Branch | SHYAMLI COLONY |
IFSC | UBIN0548014 |
Branch Address | Shyamali Colony, Doranda, Ranchi – 834002 |
The receipt / acknowledgement for the student who has made the payment through Debit/ Credit Card/ Internet Banking/ UPI will be generated within 24 hours. The payment success alert will be sent to your email id (please check in inbox and spam folder also) given at the time of making payment. If the payment success mail does not come within one hour please contact your bank. | |
The receipt / acknowledgement for the student who has made the payment RTGS/ NEFT will be generated after 48 hours from submission of UTR no. by the candidate on website. |
1. The admission through Admission Test is provisional subject to fulfilling the cutoff marks criteria. | 1. Few seats are reserved for direct admission on merit basis for students who pass Class X Board Exam in the year 2024. Direct admission will be granted to students subject to availability of seats. |
2. Only those students who pass class X Board Exam in 2024 are eligible for admission in class XI. | 2. Students are requested to report to school after the declaration of result. Direct Admission counter will open 2 (two) hours after the declaration of result on same day. |
3. The students whose names have appeared in the list of selected candidates on 16-Mar-2024 can login for provisional admission (from 20-Mar-2024 to 27-Mar-2024) using their Application no. and Roll No. | 3. The confirmation of the admission after verification of marks will be done on the spot at admission counter. |
4. The confirmation of the admission will be done after verification of marks after publication of Class X Boards Results. | 4. After confirmation user id and password will be generated and the student must fill up the online form and make the payment within 24 hours for confirmation of admission at the final stage. If payment is not done within 24 hours the admission of student stand cancelled. The payment of admission fee should be made online. |
5. Further, you are required to take the print out of the confirmation sheet (2 copies) from the website after the confirmation of your provisional admission and submit at school for physical verification once the regular classes begin. | 5. The admission fee of Rs. 57710/- for Science Stream and Rs. 56900/ for Arts & Commerce Stream is to be paid by online mode only. The Admission fee is inclusive of Tuition fee for one quarter and admission form charges. Instructions for payment through online mode are given above. Please take print out of the payment slip in two copies. |
6. The admission fee of Rs. 55710/- for Science Stream, Rs. 54900/ for Arts & Commerce Stream is to be paid by online mode only. The Admission fee is inclusive of Tuition fee for one quarter. Instructions for payment through online mode is given above. Please take print out of the payment slip in two copies. | 6. If any information or declaration given by the candidate is found incorrect, the candidature shall be cancelled at any stage and not be considered for admission in any of the streams at JVM Shyamali. |
7. If any information or declaration given by the candidate is found incorrect, the candidature shall be cancelled at any stage and not be considered for admission in any of the streams at JVM Shyamali. | |
Secured 164/200 in Mathematics & Science OR 410/500 in any five subjects of Class X Board Exam. Secured 150/200 in Mathematics & Social Science OR 375/500 in any five subjects of Class X Board Exam. Secured 150/200 in English & Social Science OR 375/500 in any five subjects of Class X Board Exam. |
Secured 180/200 in Mathematics & Science OR 450/500 in any five subjects of Class X Board Exam. Secured 170/200 in Mathematics & Social Science OR 425/500 in any five subjects of Class X Board Exam. Secured 170/200 in English & Social Science OR 425/500 in any five subjects of Class X Board Exam. |
Direct Admission (for Class XI) |
Click to Proceed for Payment |
---|---|
Provisional Admission for the student who qualified through All India Entrance Test. |
Click to Proceed to Complete Provisional Admission |